Casual loose
Pullover Casual Hoodie Sweatshirts
SIZE(cm) | length(cm) | Bust(cm) | Shoulder(cm) | Sleeve(cm) | waistline(cm) | Hip circumference(cm) |
S | 69 | 112-132 | 47-57 | 63 | 108-128 | 90-118 |
M | 69 | 112-132 | 47-57 | 63 | 108-128 | 98-118 |
L | 71 | 114-134 | 48-58 | 64 | 112-134 | 104-124 |
XL | 71 | 114-134 | 48-58 | 64 | 112-134 | 104-124 |
XXL | 74 | 120-140 | 50-60 | 68 | 120-140 | 108-128 |
XXXL | 74 | 120-140 | 50-60 | 68 | 120-140 | 108-128 |
Reviews
There are no reviews yet.