Suit
size | Shoulder width | bust | waist | Skirt length | Sleeve Length |
---|---|---|---|---|---|
s | 37 | 88 | 76 | 84 | 62 |
m | 38 | 92 | 80 | 85 | 63 |
l | 39 | 96 | 84 | 86 | 64 |
xl | 40 | 100 | 88 | 87 | 65 |
Size chart is for reference only, everything is subject to the real thing
$60.99
Suit Autumn new OL professional temperament suit collar large swing coat dress female
size | Shoulder width | bust | waist | Skirt length | Sleeve Length |
---|---|---|---|---|---|
s | 37 | 88 | 76 | 84 | 62 |
m | 38 | 92 | 80 | 85 | 63 |
l | 39 | 96 | 84 | 86 | 64 |
xl | 40 | 100 | 88 | 87 | 65 |
Size chart is for reference only, everything is subject to the real thing
Weight | 0.52 kg |
---|---|
size | 1500, 1501, 1502, 1503 |
You must be logged in to post a review.
No products in the cart.
Reviews
There are no reviews yet.