Swimsuit
[ad_1]Size | Bust | Hip | Waist | Height |
104-110 | 27.5 | 28 | 26 | 98-110 |
116-125 | 29 | 29.5 | 26.5 | 110-125 |
128-134 | 30 | 31.5 | 27 | 125-135 |
140-146 | 31.5 | 33 | 27.5 | 135-150 |
152 | 35 | 37 | 30 | 150-155 |
Note: do not select the same size as the usual clothes; 1 – 2 cm error is acceptable; item colors displayed on the pictures can be displayed on the computer screen is slightly different with the monitors are not calibrated
[ad_2]